![]() |
| PIN | 9609-31-4156.000 | Property Rec Card | |
| Parcel Number(AKPAR) | 9372 | Feature | PARCEL |
| Tax Year | 2007 | Township | 6 |
| Fire District | 104 | OwnerID | 13372 |
| Deed Name | HANCOCK CHARLES NEWELL | Deed Book | 566 |
| Deed Page | 0118 | Deed Year | 2005 |
| Plat Book | 2005 | Plat Page | 0405 |
| Legal Descrip | LOT 2 | Land FMV | 52875 |
| Improvement FMV | 26057 | Deeded Acres | 10.29 |
| Physical Address | 465 MERONIES CHURCH RD | PIN Map | 9609 |
| PIN Submap | 00 | PIN Map Block | 31 |
| PIN Parcel | 4156 | PIN Subparcel | |
| Billing Name | HANCOCK CHARLES NEWELL | Billing Name2 | |
| Billing Name3 | Billing Address | 465 MERONEY CHURCH RD | |
| Billing Address2 | Billing Address3 | ||
| Billing Address4 | Billing City | BEAR CREEK | |
| Billing State | NC | Billing Zip | 27207 |
| Watershed | Local Watershed | Census Tract | 020600 |
| Disclaimer: This map is prepared for the inventory of real property found within this jurisdiction and is compiled from recorded deeds, plats, and other public records and data. Users of this map are hereby notified that the aforementioned public primary information sources should be consulted for verification of the information contained on this map. The County and the mapping companies assume no legal responsibilities for the information contained on this map. | Map Scale 1 inch = 209 feet Grid based on the North Carolina State Plane Coordinate System, 1983 North American Datum. |
![]() |